
αποτελέσματα Εξετάσεων 2013
NAME (αλφαβητικά) EXAM RESULT
| AGATHIS IOANNIS ATHANASIOU | CAMBRIDGE KET PASS |
| ANASTASIADI CHRISTINA ALEX. | CAMBRIDGE KET PASS WITH DISTINCTION |
| ANNITSAKI ELEKTRA ODYSSEFS | CAMBRIDGE KET PASS WITH DISTINCTION |
| ANTONOPOULOS GIORGOS | FIT2 PASS |
| ANTONOPOULOS DIMITRIS | FIT2 PASS |
| ARGIROS ALEXANDROS | IT SKILLS CAMBRIDGE UNIV. Internet 94% |
| ARGIROU RAFAELA | IT SKILLS CAMBRIDGE UNIV. Internet 91% |
| ATZEMOGLOU ZAKLIN | ECCE MICHIGAN |
| BOUSIOUTA STAMATINA | PROFICIENCY MICHIGAN |
| CHATZOPOULOS DIMITRIOS ANG. | CAMBRIDGE KET PASS WITH DISTINCTION |
| CHRISTOFILI GEORGIOU ANTIGONI | CAMBRIDGE FCE GRADE A |
| CHRISTODOULAKI CHRISTINA | GOETHE B2 |
| DEREMPEI DANAI ALEXIOU | CAMBRIDGE FCE GRADE B |
| DERVISIS CHRISTOS ATHANASIOU | CAMBRIDGE FCE GRADE B |
| DERMETZIDIS FIVOS | ECCE MICHIGAN |
| DIMOPOULOS CHRISTOS G. | IT SKILLS CAMBRIDGE IT 94% |
| DIMOPOULOS CHRISTOS G. | IT SKILLS CAMBRIDGE managing files 95% |
| DIMOPOULOS CHRISTOS G. | ECCE MICHIGAN |
| DIMOPOULOU ANNA MARI | IT SKILLS CAMBRIDGE UNIV. Internet 94% |
| DIMOPOULOU ANNA-MARIA DIMITRIOU | CAMBRIDGE KET PASS |
| FOUNTOULI IOANNA ATHANASIOU | CAMBRIDGE KET PASS WITH MERIT |
| GAVRILAKIS ANTONIOS ELEFTHERIOU | CAMBRIDGE KET PASS |
| GAVRILAKIS ANTONIS | DELF A1: 63.5/100 |
| GAVRILAKIS ANTONIS | IT SKILLS CAMBRIDGE UNIV. Internet 88% |
| GIANNAKOPOULOU IOANNA | DELF A1: 77.5/100 |
| GIONI IRO GEORGIOU | CAMBRIDGE KET PASS |
| GOLEMIS DHIMITER LEONIDHA | CAMBRIDGE FCE GRADE C |
| GOURGIOTIS IOANNIS KONSTANTINOU | CAMBRIDGE PET PASS |
| KANELOPOULOU IOANNA | PROFICIENCY MICHIGAN |
| KARANDREAS NIKOLAOS ANDREA | CAMBRIDGE KET PASS WITH DISTINCTION |
| KARVELIS VAGGELIS | ECCE MICHIGAN |
| KARVELI ATHINA | ECCE MICHIGAN |
| KAROUZOS VASILEIOS LOUKA | CAMBRIDGE PET PASS |
| KATSIVARDI PINELOPI PANAGIOTI | CAMBRIDGE KET PASS WITH DISTINCTION |
| KONSTANTINIDI DAFNI-GEORGIA | DELF A1: 73.5/100 |
| KONSTANTIS VASILEIOS GEORGIOU | CAMBRIDGE FCE GRADE C |
| KOTZAMPASAKI ANNA Z. (ARIANA) | CAMBRIDGE FCE GRADE B |
| KOTZAMPASAKIS KONSTANTINOS | CAMBRIDGE FCE GRADE C |
| KYPRAIOU MARIA NIKIFOROU | CAMBRIDGE FCE GRADE B |
| MONOKROUSOS GIORGOS | PROFICIENCY MICHIGAN |
| MOURELATOU ERRIKA THOMA | CAMBRIDGE FCE GRADE C |
| MELISSOURGOS GEORGIOS KONST. | CAMBRIDGE KET PASS WITH MERIT |
| NALMPANI CHRISTINA ALEXANDROU | CAMBRIDGE KET PASS |
| NOITAKI ELLI | DELF A1: 69/100 |
| OIKONOMOU DIMITRIOS GEORGIOU | CAMBRIDGE PET LEVEL B1 |
| OIKONOMOU DIMITRIOS GEORGIOU | ECCE MICHIGAN |
| PALLAS YIANNIS | ECCE MICHIGAN |
| PANOUSAKI POLYXENI LEONIDA | CAMBRIDGE FCE GRADE A |
| PAPAGIANNOPOULOS SOCRATES | PROFICIENCY MICHIGAN |
| PAPAGIANNOPOULOS GIANNIS | IT SKILLS CAMBRIDGE Internet 94% |
| PAPAZISI EVANGELIA KONST. | CAMBRIDGE FCE GRADE A |
| PAPOUTSIDAKIS GEORGIOS IOANNIS | CAMBRIDGE FCE GRADE B |
| PEPPA GEORGIA PETROU | CAMBRIDGE PET LEVEL B1 |
| PONTIKIS VASILEIOS VAS. | CAMBRIDGE PET PASS WITH DISTINCTION |
| RODOPOULOS SPYRIDON NIKOLAOU | CAMBRIDGE PET PASS |
| SCIAMDIBIAN M. GIOVANNI BATISTA | CAMBRIDGE FCE GRADE C |
| SPIRIOUNIS KYRIAKOS STEFANOU | CAMBRIDGE FCE GRADE C |
| STOUKA KONSTANTINA CHRISTOU | CAMBRIDGE KET PASS WITH MERIT |
| STOYKA KONSTANTINA | DELF A1: 69.5/100 |
| TANIS CHRISTOS - V. CHRISTOU | CAMBRIDGE FCE GRADE B |
| THANOS GIORGOS | FIT 1: PASS |
| TSERTOU KATERINA | GOETHE B2 |
| VEISAKI ANTIGONI GEORGIOU | CAMBRIDGE FCE GRADE C |
| ZACHARIA GARIFALLIA DIONYSIOU | CAMBRIDGE KET PASS WITH MERIT |
| ZACHARIAS GEORGIOS DIONYSIOU | CAMBRIDGE PET PASS |
| ZAFEIROPOULOU CHARA MARINOU | CAMBRIDGE KET PASS WITH DISTINCTION |


